TWINMOS H2 ULTRA 2.5″ SATA INTERNAL SSD 256GB – TM256GH2U
SPECIFICATIONS
Brand | TwinMOS |
Model | TwinMOS Hyper H2 Ultra SSD |
Product Type | Solid State Drive – Internal |
Form Factor | 2.5-inch |
Interface | SATA-III |
Storage Capacity | 256 GB |
Sequential Read Speed | Up to 580 MB/s |
Sequential Write Speed | Up to 550 MB/s |
Endurance | 250TBW |
MTBF | 1.5 Million Hours |
Shock Resistance | 1500G/0.5ms |
Voltage | 3.3V |
Features | Power Loose Protection, Low-Density Parity-Check, TRIM, SMART |
Compatible Bay | 2.5-inch |
Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
Dimension | 100 x 69 x 7 mm |
Weight | 48g |
REVIEWS / FEEDBACK