TP-Link N450 Wireless Wi-Fi Gigabit Router TL-WR1043N
TP-Link N450 Wireless Wi-Fi Gigabit Router TL-WR1043N features Reliable 450Mbps Wi-Fi for streaming and internet connectivity anywhere
- Three external 5dBi antennas for greater coverage
- Gigabit wired connections using four Ethernet Ports
- Quick, one-touch WPS button setup lets you easily connect devices to Wi-Fi
Wireless Speed up to 450Mbps
The TL-WR1043N creates reliable Wi-Fi with up to 450 Mbps speeds over 2.4 GHz. Enjoy watching videos, downloading files and listening to music from the comfort of your couch.
- HD Video Streaming
- Online Gaming
- Online Chatting
Fully Extended Coverage
Three external 5dBi antennas deliver strong wireless coverage for reliable connectivity in your home.
External. 3×3 at 450Mbps
Gigabit Wired Connections
Five Gigabit Ethernet ports provide fast, stable connections to all of your favorite wired devices, including laptops, game consoles, smart TVs and more.
Easy Setup and Management
Set up the TL-WR1043N in minutes thanks to its intuitive web interface and the powerful Tether app. TP-Link Tether app provides the easiest way to access and manage your router on your smartphone, and allows you to start enjoying your new device faster than ever!
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Button | Wireless On/Off Button,WPS/Reset Button, Power On/Off Button |
External Power Supply | 12VDC / 1A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
Antenna | 3*5dBi Fixed Omni Directional Antenna |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 450Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -68dBm@10% PER 130M: -68dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
Wireless Modes | Router Mode, Range Extender(for V5 and later), Access Point Mode (for V5 and later) |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Support IPv4 |
Guest Network | 2.4GHz Guest Network×1 |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WR940N Power supply unit Resource CD Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 MAC® OS, NetWare®, UNIX® or Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |