Lenovo ThinkBook 13s G2 ITL Intel Core i5 1135G7, 8GB DDR4 4266 – 20V9000JAU
PERFORMANCE | |
Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel capable (8GB or 16GB model) |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe 3.0×4 NVMe |
Storage Support | One drive, 1x M.2 2280 SSD or 1x M.2 2242 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio, HARMAN-branded |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 56Wh |
Max Battery Life | MobileMark 2014: 16 hr MobileMark 2018: 12.1 hr |
Power Adapter | 65W USB-C |
DESIGN | |
Display | 13.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 100% sRGB, Dolby Vision |
Touchscreen | None |
Keyboard | Backlit, English (UK) |
Case Color | Mineral Grey |
Surface Treatment | Anodizing sandblasting |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 299 x 210 x 14.9 mm (11.77 x 8.27 x 0.59 inches) |
Weight | 1.26 kg (2.78 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ax, 2×2 + BT5.1 |
Standard Ports |
|