Lenovo E15,i5-1135G7,8GB DDR4,512GB SSD (20TD000QUE)
PERFORMANCE | |
Processor | Intel Core i5-1135G7 (4C / 8T, 2.4 / 4.2GHz, 8MB) |
Graphics | Integrated Intel Iris Xe Graphics functions as UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-3200 |
Memory Slots | One DDR4 SO-DIMM slot |
Max Memory | Up to 32GB DDR4-3200 |
Storage | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Optical | None – Lenovo ThinkPad E15 G2 |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio, Harman Speakers |
Camera | 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2014: 10.8 hr MobileMark 2018: 8.2 hr |
Power Adapter | 65W USB-C (3-pin) – Lenovo ThinkPad E15 G2 |
DESIGN | |
Display | 15.6″ FHD (1920×1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, English (UK) |
Case Color | Black |
Case Material | Aluminium (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 365 x 240 x 18.9 mm (14.37 x 9.45 x 0.74 inches) |
Weight | 1.7 kg (3.75 lbs) |
SOFTWARE | |
Operating System | None – Lenovo ThinkPad E15 G2 |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None – Lenovo ThinkPad E15 G2 |
Standard Ports |
|
Monitor Cable | None |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Security Slot |
Other Security | Camera privacy shutter |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Warranty | International |
Included Upgrade | None |
ACCESSORIES | |
Bundled Accessories | None – Lenovo ThinkPad E15 G2 |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland Low Blue Light |
Mil-Spec Test | MIL-STD-810H military test passed |